Halter chiffon knee-lenth evening dressWA-1439
Our Price : $159.00
- Model: WA-1439
- Shipping Weight: 2kg
- OEM-Service
Please Choose:
Fabric : Importing Satin/ taffeta /organza /lace /tulle/ chiffon /silk etc.
Size: Standard size from our size chart or custom made sizes .
Color: white, ivory, champagne.( many colors available in our color chart )
Leading time: We need 20 days to make your dress, if you want make rush order , please contact me firstly, and you need to pay 30-50USD rush fee.
Shipping Methods :EMS(about 10 to 15 shipping days)/TNT(about 5 shipping days)/DHL(about 3 to 5 shipping days)/UPS(about 2 to 4 shipping days)
Please Note:
1.You should always have someone else take your measurements, so please have someone help you to get the most accurate sizes .
2.The dress price does not include shipping cost and any other wedding accessories like petticoat, gloves, veils, jacket and so on.
3.The buyer is responsible for any tax or duty charged by their country.
4.To my honest, computer screens have chromatic aberration, So we can not guarantee the color of the dress you get will be 100% similar as the original picture. Hope you can kindly understand.
If you have any questions , please do not hesitate us on line or email us !
Colors available at Our Shop, arranged by dress material.
Please choose your favorite wedding dress color from the palette. To my honest, computer screens have chromatic aberration, especially between CRT screen and LCD screen. So we can not guarantee the color of the dress you get will be 100% similar as the original picture. Hope you can kindly understand.

Wedding Dresses
| Standard size (in centimeter) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| EUR size no | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 109 | 114 | 119 | 124 | 132 | 142 |
| Waist | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 | 91 | 96 | 102 | 107 | 114 | 124 |
| Hip | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 140 | 150 |
| Shoulder to floor | 150 | 150 | 151 | 152 | 152 | 153 | 154 | 154 | 155 | 156 | 156 | 156 | 156 | 156 |
| Standard size (in inches) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| EUR size no | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 |
| Waist | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 45 | 49 |
| Hip | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 55 | 59 |
| Shoulder to floor | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
Measurement Guide
Please Note: You should always have someone else take your measurements, physically measuring yourself will provide you with inaccurate numbers, so please have someone help you.![]() |
|
This product was added to our catalog on Saturday 25 September, 2010.








